AUDI A3 1.9 TDI Sport
- Year/Reg:
- 2008 (58)
- Mileage:
- 69,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Diesel, 69,000 miles, Metallic Silver, MOT-09-2012, 1 Owner. CAR IS IN EXELLENT CONDITION full service history,5 spoke alloys,concert cd player,i pod connection,auto lights,multi functional steering wheel,rear parking sensors,privacy glass to rear,car is in outstanding condition, ABS, Traction control, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, PAS, Remote central locking, Electric door mirrors, Front electric windows, Front head restraints, Height adjustable drivers seat, Rear electric windows, Steering wheel rake adjustment, Audio remote control, Isofix child seat anchor points, Trip computer, 3x3 point rear seat belts, Steering wheel reach adjustment, Cloth seat trim, Solid Paint, Drivers airbag, Heated door mirrors, Alarm, Space saver spare wheel, Front fog lights. Insurance Group:10, £8,895
- 201206448627270
- 2008
- 58
- kzeC+jYKEPk=
- £8,895
- 1779
- 69,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 135 g/km |
| Insurance group | 10 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 67.3 mpg |
| Fuel consumption (combined) | 55.4 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 105 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4292 mm |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1895 kg |
| Luggage capacity (seats down) | 1100 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | 560 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 690 kg |
| Minimum kerb weight | 1335 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Body colour door mirrors with integral indicators |
| 3 Spoke leather multi function steering wheel | Electric operated/heated door mirrors |
| 50/50 split folding rear seat | Front and rear electric windows |
| Door sills with aluminium inlays | Front fog lights |
| Dual zone electronic climate control | Heat insulating glass |
| Front centre armrest | Heated rear window with time switch |
| Front sports seats | Manual headlight levelling |
| Height adjustable front seats | Rear window sun screen in parcel shelf |
| Height/depth adjustable steering column | Solid paint |
| ISOFIX child seat preperation+airbag deactivation | Space saver spare wheel |
| Ashtray | 17" 5 spoke star design alloy wheels |
| Cigarette lighter | |
| Dynamic cloth upholstery | |
| Front/rear floor mats | |
| Auxiliary input socket | |
| Concert radio/single CD player with MP3 facility | |
| Driver's information system | |
| Servotronic speed related PAS | |
| Medial aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active front headrests |
| Driver and passenger side airbags |
| Driver/Front Passenger airbags |
| EDL |
| ESP with ASR |
| Locking wheel bolts |
| Remote control central locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01538 399955
- Email:
- sales@stanicmotors.co.uk
- Address:
- Cheadle Road Leekbrook, Leek, Staffordshire, ST13 7DR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |





